| Forum mySaxSpace News SaxTube Eventkalender Jazz u. Sax - Schlagzeilen Kleinanzeigen Web Links + Saxshops Bilder Saxophone Showcase Saxophonisten Landkarte Downloads |
| Lexikon Guides Das Saxophon Hersteller Besondere Saxophone Verwandte Instrumente Interviews Sachbücher Schulen & Etüden Tipps, Tricks & Tests Saxophoneffekte Saxophonistenliste |
Auf dieser Seite findet ihr eine Auswahl an mehr oder weniger berühmten Saxophonisten. Falls vorhanden sind die Webseiten der Musiker oder andere Infoseiten verlinkt.
| Name | SS | AS | TS | BS | SSS | BSX | Webseite |
|---|---|---|---|---|---|---|---|
| George Adams † | - | - | x | - | - | - | info |
| Pepper Adams | - | - | - | x | - | - | info |
| Julian “Cannonball” Adderley † | x | x | - | - | - | - | info |
| Gerald Albright | x | x | x | - | - | - | info |
| Eric Alexander | - | - | x | - | - | - | info |
| Marshal Allen | - | x | - | - | - | - | info |
| Susanne Alt | x | x | - | - | - | - | info |
| Gene Ammons † | - | - | x | - | - | - | info |
| Gilad Atzmon | x | x | x | x | - | - | info |
| Albert Ayler † | - | - | x | - | - | - | info |
| Greg Banaszak | x | x | - | - | - | - | info |
| Phillip Barham | - | x | - | - | - | - | info |
| Gary Bartz | - | x | - | - | - | - | info |
| Gato Barbieri | - | - | x | - | - | - | info |
| Stefano Di Batista | - | x | - | - | - | - | info |
| Walter Beasley | x | x | - | - | - | - | info |
| Sean Bergin | - | - | x | - | - | - | info |
| Bob Berg † | x | - | x | - | - | - | info |
| Jerry Bergonzi | - | - | x | - | - | - | info |
| Tim Berne | - | x | - | - | - | - | info |
| Leon “Chu” Berry | - | x | - | - | - | - | info |
| Jane Ira Bloom | x | - | - | - | - | - | info |
| Arthur Blythe | - | x | - | - | - | - | info |
| Arno Bornkamp | - | x | x | - | - | - | info |
| Earl Bostic † | - | x | - | - | - | - | info |
| Anthony Braxton | x | x | x | x | x | x | info |
| Michael Brecker † | - | - | x | - | - | - | info |
| Willem Breuker | x | - | x | - | - | - | info |
| Peter Brötzmann | - | x | x | - | - | x | info |
| Tina Brooks † | - | - | x | - | - | - | info |
| Marion Brown | - | x | - | - | - | - | info |
| Cornelius Bumpus † | x | x | x | - | - | - | info |
| Garvin Bushell † | - | x | - | - | - | - | info |
| Don Byas † | - | - | x | - | - | - | info |
| Harry Carney † | - | - | - | x | - | - | info |
| Benny Carter † | - | x | - | - | - | - | info |
| James Carter | x | x | x | x | x | x | info |
| James Chance | - | x | - | - | - | - | info |
| Clarence Clemons | - | - | x | - | - | - | info |
| Al Cohn † | - | - | x | - | - | - | info |
| Name | SS | AS | TS | BS | SSS | BSX | Webseite |
| Richie Cole | - | x | - | - | - | - | info |
| Ornette Coleman | - | x | x | - | - | - | info |
| George Coleman | - | - | x | - | - | - | info |
| Steve Coleman | - | x | - | - | - | - | info |
| John Coltrane † | x | - | x | - | - | - | info |
| Captain Cooke | - | x | - | - | - | - | info |
| Sonny Criss † | x | x | - | - | - | - | info |
| Ronnie Cuber | - | - | - | x | - | - | info |
| King Curtis † | x | x | x | - | - | - | info |
| Klaus Dapper | - | - | x | - | - | - | info |
| John Dankworth | - | x | - | - | - | - | info |
| Eddie “Lockjaw” Davis † | - | - | x | - | - | - | info |
| Manu Dibango | - | x | - | - | - | - | info |
| Claude Delangle | x | x | x | x | x | x | info |
| Paul Desmond † | - | x | - | - | - | - | info |
| Klaus Doldinger | x | - | x | - | - | - | info |
| Eric Dolphy † | - | x | - | - | - | - | info |
| Lou Donaldson † | - | x | - | - | - | - | info |
| Albie Donnelly | - | x | x | - | - | - | info |
| Jimmy Dorsey † | - | x | - | - | - | - | info |
| Candy Dulfer | - | x | - | - | - | - | info |
| Hans Dulfer | - | - | x | - | - | - | info |
| Paquito d’Rivera | x | x | - | - | - | - | info |
| Jay C. Easton | x | x | x | x | x | x | info |
| Silke Eberhard | x | - | - | - | - | info | |
| Alfred “Pee Wee” Ellis | x | x | x | - | - | - | info |
| Booker Ervin † | - | - | x | - | - | - | info |
| Bill Evans | x | - | x | - | - | - | info |
| Sonny Fortune | - | x | - | - | - | - | info |
| Frank Foster | - | - | x | - | - | - | info |
| Mulo Francel | x | - | x | - | - | - | info |
| Bud Freemann † | - | - | x | - | - | - | info |
| Kenny G. | x | x | x | - | - | - | info |
| Charles Gale | - | - | x | - | - | - | info |
| Jan Garbarek | x | - | x | - | - | - | info |
| Kenny Garret | x | x | - | - | - | - | info |
| Herb Geller | - | x | - | - | - | - | info |
| Stan Getz † | - | - | x | - | - | - | info |
| Jimmy Giuffre † | - | - | x | - | - | - | info |
| Peggy Gilbert † | - | x | - | - | - | - | info |
| Name | SS | AS | TS | BS | SSS | BSX | Webseite |
| John Gilmore † | - | - | x | - | - | - | info |
| Rosario Giuliani | - | x | - | - | - | - | info |
| Benny Golson | - | - | x | - | - | - | info |
| Kadri Gopalnath | - | x | - | - | - | - | info |
| Dexter Gordon † | - | - | x | - | - | - | info |
| Jon Gordon | - | x | - | - | - | - | info |
| Sandra Grant | - | x | - | - | - | - | - |
| Glen Gray † | - | - | x | - | - | - | info |
| Wardell Gray † | - | x | - | - | - | - | info |
| Bunky Green | - | x | - | - | - | - | info |
| Malcolm Green | x | x | x | - | - | - | info |
| Johnny Griffin | - | - | x | - | - | - | info |
| Steve Grossman | - | - | x | - | - | - | info |
| Alexander von Hagke | x | x | x | - | - | - | info |
| Alex Han | x | x | - | - | - | - | info |
| John Handy | - | x | - | - | - | - | info |
| Lorenz Hargassner | x | x | - | - | - | - | info |
| Terry Harrington | - | - | x | - | - | - | info |
| Joe Harriott | - | x | - | - | - | - | info |
| Eddie Harris † | - | - | x | - | - | - | info |
| Antonio Hart | - | x | - | - | - | - | info |
| Tubby Hayes † | - | - | x | - | - | - | info |
| Coleman Hawkins † | - | - | x | - | - | - | info |
| Jimmy Heath | - | - | x | - | - | - | info |
| Raaf Hekkema | x | x | - | - | - | - | info |
| Julius Hemphill † | x | x | x | - | - | - | info |
| Joe Henderson † | - | - | x | - | - | - | info |
| Manfred Hering | x | x | x | x | - | - | info |
| Vincent Herring | x | x | - | - | - | - | info |
| Johnny Hodges † | - | x | - | - | - | - | info |
| Red Holloway | - | x | - | - | - | - | info |
| Masato Honda | - | x | - | - | - | - | info |
| Noah Howard | - | x | - | - | - | - | info |
| Illinois Jaquet † | - | - | x | - | - | - | info |
| Joseph Jarman | - | - | x | - | - | - | info |
| Plas Johnson | - | - | x | - | - | - | info |
| Louis Jordan † | - | x | - | - | - | - | info |
| Clifford Jordon † | - | - | x | - | - | - | info |
| Grace Kelly | - | x | - | - | - | - | info |
| John-Edward Kelly | - | x | - | - | - | - | info |
| Peter King | - | x | - | - | - | - | info |
| Rahsaan Roland Kirk † | (x) | - | x | x | - | - | info |
| Eric Kloss | - | x | - | - | - | - | - |
| Lee Konitz | - | x | - | - | - | - | info |
| Dave Koz | x | x | x | x | - | - | info |
| Jean-Jacques Kravetz | - | x | - | - | - | - | info |
| Steve Lacy † | x | - | - | - | - | - | info |
| Harold Land † | - | - | x | - | - | - | info |
| Prince Lasha | - | x | - | - | - | - | info |
| Yusef Lateef | - | - | x | - | - | - | info |
| Christof Lauer | - | - | x | - | - | - | info |
| Brad Leali | x | x | x | - | - | - | info |
| Amy Lee | - | x | - | - | - | - | info |
| Thomas L’Etienne | - | - | x | - | - | - | info |
| David Liebman | x | - | x | - | - | - | info |
| Name | SS | AS | TS | BS | SSS | BSX | Webseite |
| Jean-Marie Londeix | x | x | x | x | - | - | info |
| Joe Lovano | x | - | x | - | - | - | info |
| Charles Lloyd | - | x | x | - | - | - | info |
| Jimmy Lyons † | - | x | - | - | - | - | info |
| Rudresh Mahanthappa | - | x | - | - | - | - | info |
| Emil Mangelsdorff | - | x | - | - | - | - | info |
| Rick Margitza | - | - | x | - | - | - | info |
| Charlie Mariano | x | x | - | - | - | - | info |
| Eric Marienthal | x | x | x | - | - | - | info |
| Branford Marsalis | x | x | x | - | - | - | info |
| Warne Marsh | - | - | x | - | - | - | - |
| Bennie Maupin | x | - | x | - | - | - | info |
| Jackie McLean † | - | x | - | - | - | - | info |
| Joe McPhee | x | x | - | - | - | - | info |
| Charles McPherson | - | x | x | - | - | - | info |
| Patrick Meighan | - | x | - | - | - | - | info |
| Don Menza | - | - | x | - | - | - | info |
| Bob Mintzer | x | - | x | - | - | - | info |
| Roscoe Mitchell | x | x | x | x | x | x | info |
| Takahiro Miyazaki | - | - | x | - | - | - | info |
| Hank Mobley † | - | - | x | - | - | - | info |
| James Moody | - | - | x | - | - | - | info |
| Jemeel Moondoc | - | x | - | - | - | - | info |
| Frank Morgan † | - | x | - | - | - | - | - |
| Shanon Mowday | - | x | - | x | - | - | info |
| Marcel Mule † | - | x | - | - | - | - | info |
| David Murray | - | - | x | - | - | - | info |
| Lennie Niehaus | - | x | - | - | - | - | info |
| Dick Oatts | - | x | - | - | - | - | info |
| Greg Osby | x | x | - | - | - | - | info |
| Fausto Papetti † | - | x | - | - | - | - | info |
| Charlie Parker † | - | x | - | - | - | - | info |
| Maceo Parker | - | x | x | - | - | - | info |
| Art Pepper † | - | x | - | - | - | - | info |
| Jim Pepper † | - | - | x | - | - | - | info |
| Erst- Ludwig “Luten” Petrowski | - | x | - | - | - | - | info |
| Flip Phillips † | - | - | x | - | - | - | info |
| Lenny Pickett | - | - | x | - | - | - | info |
| Adam Pieroncyk | - | - | x | - | - | - | info |
| Courtney Pine | x | x | x | - | - | - | info |
| Michel Portal | - | x | - | - | - | - | info |
| Curtis Porter aka Shafi Hadi | - | x | - | - | - | - | info |
| Tineke Postma | x | x | x | - | - | - | info |
| Ned Rothenberg | - | x | - | - | - | - | info |
| Chris Potter | x | x | x | - | - | - | info |
| Sigurd Raschèr † | - | x | - | - | - | - | info |
| Dewey Redman † | - | - | x | - | - | - | info |
| Name | SS | AS | TS | BS | SSS | BSX | Webseite |
| Joshua Redman | x | x | x | - | - | - | info |
| Jerome Richardson | x | - | - | x | - | - | info |
| Sam Rivers | - | - | x | - | - | - | info |
| George Robert | - | x | - | - | - | - | info |
| Justin Robinson | - | x | - | - | - | - | - |
| Sonny Rollins | - | - | x | - | x | - | info |
| Ronnie Ross † | - | - | - | x | - | - | info |
| Eugene Rousseau | x | x | - | - | - | - | info |
| Marc Russo | - | - | x | - | - | - | info |
| John Sampen | x | x | - | - | - | - | info |
| David Sanborn | - | x | - | - | - | - | info |
| David Sanchez | - | - | x | - | - | - | info |
| Pharoah Sanders | x | - | x | - | - | - | info |
| Heinz Sauer | - | - | x | - | - | - | info |
| Pekka Savijoki | - | x | - | - | - | - | - |
| Jonas Schoen | x | x | - | - | - | - | info |
| Roman Schwaller | - | x | x | - | - | - | info |
| Karl Seglem | - | - | x | - | - | - | info |
| Bud Shank | - | x | - | - | - | - | info |
| Archie Shepp | x | - | x | - | - | - | info |
| Andy Sheppard | x | - | x | - | - | - | info |
| Sahib Shihab | x | x | - | x | - | - | info |
| Wayne Shorter | x | - | x | - | - | - | info |
| Sonny Simmons | - | x | - | - | - | - | info |
| Zoot Sims † | - | - | x | - | - | - | info |
| Donald Sinta | - | x | - | - | - | - | info |
| Steve Slagle | - | x | - | - | - | - | info |
| Willie Smith † | - | x | - | - | - | - | info |
| Harry Sokal | x | - | x | - | - | - | info |
| Simone Sonnenschein | - | x | x | - | - | - | info |
| Sonny Stitt † | - | x | x | x | - | - | info |
| Karolina Strassmayer | - | x | - | - | - | - | info |
| Marcus Strickland | x | - | x | - | - | - | info |
| John Surman | x | - | - | x | - | - | info |
| Lew Tabackin | - | - | x | - | - | - | info |
| Evan Tate | x | x | - | - | - | - | info |
| Gary Thomas | - | - | x | - | - | - | - |
| Barbara Thompson | x | x | x | - | - | - | info |
| Lucky Thompson † | - | - | x | - | - | - | info |
| Stanley Turrentine † | - | - | x | - | - | - | info |
| Eddie Vinson | - | x | - | - | - | - | info |
| Junior Walker † | - | - | x | - | - | - | info |
| Bennie Wallace | - | - | x | - | - | - | info |
| Carlos Ward | x | x | - | - | - | - | info |
| Bobby Watson | - | x | - | - | - | - | info |
| Grover Washington Jr. † | x | x | x | - | - | - | info |
| Ernie Watts | - | - | x | - | - | - | info |
| Ben Webster † | - | - | x | - | - | - | info |
| Peter Weniger | - | - | x | - | - | - | info |
| Kirk Whalum | - | - | x | - | - | - | info |
| Heiner Wiberny | - | x | - | - | - | - | info |
| Barney Wilen † | - | - | x | - | - | - | info |
| Pamela Williams | - | x | - | - | - | - | info |
| Stephan-Max Wirth | - | - | x | - | - | - | info |
| Phil Woods | - | x | - | - | - | - | info |
| Mark Wyand | - | - | x | - | - | - | info |
| Saori Yano | - | x | - | - | - | - | info |
| Lester Young † | - | - | x | - | - | - | info |
| Miguel Zenon | - | x | - | - | - | - | info |
| John Zorn | - | x | - | - | - | - | info |
| uT mansel | x | x | - | - | - | - | info |
xcielo, 16.03.2008 22:54:13
Wie ich heute nachmittag gelernt habe, spielt Joe Lovano auch Sopran, und sogar ein ziemlich Gutes, ich hab das daher bei ihm ergänzt.
Gruß, xcileo
tbeck, 15.01.2009 14:56:06
Hallo, bei Manu Dibango habt ihr Alt angekreuzt. Ich habe Manu Dibango mehrfach Live gesehen und auch seine TV Serie in Mezzo verfolgt, er spielte immer entweder Sopran oder Tenor aber nicht Alt.
gruss tbeck01
tbeck, 15.01.2009 15:02:07
Hallo, nochmal. Das ihr bekannte Groessen wie Tina Brooks und Ike Quebec nicht in der Liste habt ist ja vielleicht noch zu verzeihen, aber wo ist Gerry Mulligan?
gruss tbeck01
kaktus-sax, 08.02.2009 17:34:38
Kennt jemand Andreas Gilgenberg? Is a bissl unbekannt, könnte aber trotzdem sein...
Christoph Berndt, 13.05.2009 13:31:03
Meiner persönlichen Meinung nach gehört unbedingt noch der US-Saxophonist und Klarinettist Marty Ehrlich in die Liste: http://de.wikipedia.org/wiki/Marty_Ehrlich
Außerdem: John Coltrane hat nicht nur zu Beginn seiner Laufbahn zunächst lange Altsax gespielt, was ein interessanter Hintergrund sein mag für seinen langjährigen eher “schlanken” Ton auch auf dem Tenorsax; es gibt zumindest auf der Aufnahme “Live in Japan” [1965] auch Aufnahmen mit Altsax aus späterer Zeit.
Gruß, Christoph
matthiAS, 22.05.2009 21:15:49
@all Ihr dürft die Liste ruhig ergänzen oder auch ändern, falls sich Fehler eingeschlichen haben sollten!
saxax, 22.12.2009 00:07:50
Moin,
ich habe bei Sonny Stitt mal das Bari ergänzt. Leider hat er das später aufgegeben, wegen der Schlepperei. Aber auf Live at the Hi-hat, Volume Two sind einige Stücke drauf. u.a. der Baritone Blues (S. Stitt als composer). Und das ist soooooo super
keep swingin´, Euer saxax
saxax, 22.12.2009 00:15:32
Bei Roland Kirk habe ich ebenfalls das Bari ergänzt. Das Manzello als Sopransax in Klammern. Was machen wir mit dem Stitch, geht das als Alto durch???
keep swingin´.....
Banarina, 27.12.2009 21:58:48
Hallo! Die Website von Mulo Francel hat sich geändert: Sie heißt jetzt www.mulo-francel.de Zudem spielt er nicht nur Tenor-Sax, sondern auch Sopran (und C-Melody)